| Site Count | SiteID | Range | Site Name | Site Type | Latitude | Longitude | Ecosite | Ecosite Desc | Grazing Class | Ownership | Notes |
|---|
| 1 | K3 | Kaka | Kakaruk-3 | CONTROL | 65.0156620 | -165.6502070 | 70 | Lichen Granitic Slope (Alpine) | -1 | State DNR | |
| 2 | K4 | Kaka | Kakaruk-4 | CONTROL | 64.8873500 | -165.8091900 | 41 | Shrub Meadow (Mountain) | -1 | State DNR | Lat/Long off 2013 Datasheet T1Q1 |
| 3 | K5 | Kaka | Kakaruk-5 | CONTROL | 64.8873430 | -165.8091800 | 70 | Lichen Granitic Slope (Alpine) | -1 | State DNR | |
| 4 | K6 | Kaka | Kakaruk-6 | TREATMENT | 64.9503660 | -165.9831710 | 43 | Low Shrub-Sedge or Low Shrub-L | -1 | State DNR | |
| 5 | K7 | Kaka | Kakaruk-7 | TREATMENT | 65.0031200 | -166.2867550 | 63-54 | Lichen-Sedge (Coastal Tundra) | -1 | State DNR | |
| 6 | K1 | Kaka | Kakaruk-1 | TREATMENT | 64.7678000 | -166.1307200 | 52 | Sedge (Wet Meadow) | -1 | State DNR | Lat/Long off 2013 CPI datasheet T1Q1 |
| 7 | D3 | Davi | Davis-3 | CONTROL | 64.6310700 | -166.0224300 | 43 | Low Shrub-Sedge or Low Shrub-L | -1 | State DNR | Lat/Long from CPI Sampling sheet T1Q1 |
| 8 | D4 | Davi | Davis-4 | CONTROL | 64.6102408 | -164.6196998 | 42 | Low-Shrub-Water Sedge or Low S | -1 | State DNR | Lat Long, Ground truthed June 2013 |
| 9 | D6 | Davi | Davis-6 | TREATMENT | 65.0030100 | -164.3863100 | 60 | Lichen (Tussock Tundra) | -1 | State DNR | Lat/Long off the 2013 CPI Datasheet for T1Q1 |
| 10 | OL1 | Olan | Olanna-1 | CONTROL | 65.4116800 | -165.8942700 | 42 | Low-Shrub-Water Sedge or Low S | -1 | BLM | Lat/Long From 2013 CPI datasheet T1Q1 |
| 11 | OL2 | Olan | Olanna-2 | CONTROL | 65.5246000 | -165.8782800 | 71 | Dryas Limestone Slope | -1 | State DNR | Lat/Long from 2013 CPI Datasheet T1Q1
Moved from 65.5619930,-166.9602580 to present lat/long per Laurie |
| 12 | OL3 | Olan | Olanna-3 | TREATMENT | 65.3796600 | -166.3320000 | 71 | Dryas Limestone Slope | -1 | BLM | Lat/Long from 2013 CPI Datasheet T1Q1 |
| 13 | OL4 | Olan | Olanna-4 | TREATMENT | 65.3307300 | -165.7955000 | 42 | Low-Shrub-Water Sedge or Low S | -1 | BLM | Lat/Long From 2013 CPI Datasheet T1Q1 |
| 14 | N3 | Noya | Noyakuk-3 | CONTROL | 65.4908800 | -165.6092800 | 61 | Lichen-Meadow (Mountain) | -1 | State DNR | Lat/Long from 2013 CPI datasheet T1Q1 |
| 15 | N4 | Noya | Noyakuk-4 | CONTROL | 65.5314560 | -164.6081790 | 61 | Lichen-Meadow (Mountain) | -1 | State DNR | |
| 16 | N5 | Noya | Noyakuk-5 | TREATMENT | 65.5322600 | -164.6116200 | 61 | Lichen-Meadow (Mountain) | -1 | State DNR | Lat/Long from 2013 CPI datasheet T1Q1 |
| 17 | D5 | Davi | Davis-5 | TREATMENT | 64.7611170 | -164.8095950 | 71 | Dryas Limestone Slope | -1 | State DNR | Laurie lists this one as 64 45.665/164 48.573 |
| 18 | OL5 | Olan | Olanna-5 | TREATMENT | 65.5238200 | -166.6994300 | 71 | Dryas Limestone Slope | -1 | State DNR | Lat/Long From 2013 CPI Datasheet T1Q1
Laurie lists this one at 65 31.429/166 41.966 |
| 19 | OL6 | Olan | Olanna-6 | TREATMENT | 65.5255810 | -165.8428150 | 21 | Tall Shrub (Drainageway) | -1 | State DNR | Laurie list this one at 65 31.540/165 50.581 |
| 20 | D1 | Davi | Davis-1 | TREATMENT | 64.8688126 | -165.1140594 | 43 | Low Shrub-Sedge or Low Shrub-L | 5 | State DNR | This point is off the Kougarok Rd, south of Salmon Lake
1 of the original 6 Sites originally labeled D8 |
| 21 | D2 | Davi | Davis-2 | TREATMENT | 64.6610107 | -164.8167114 | 41 | Shrub Meadow (Mountain) | 5 | State DNR | This point is in the Casadepa Drainage
One of the original 6 sites originally named DC8 |
| 22 | N2 | Noya | Noyakuk-2 | CONTROL | 65.3051400 | -165.7137000 | 71 | Dryas Limestone Slope | 2 | BLM | Lat/Long off 2013 CPI Datasheet T1Q1
Another alpine site, historic use evident here also. Windswept fragile site. Salix, tookpier, dryas, vaccinium, pedicularis
One of the original 6 sites. |
| 23 | N1 | Noya | Noyakuk-1 | TREATMENT | 65.2312241 | -165.5502472 | 55-57 | Cottongrass-Water Sedge (Low C | 4 | BLM | Grazing Class 4 heaviest found on Noyakuk Range
One of the orginal 6 sites originally named N8 |
| 24 | K2 | Kaka | Kakaruk-2 | TREATMENT | 65.0276337 | -166.6590118 | 63-54 | Lichen-Sedge (Coastal Tundra) | 4 | BLM | ATV trails almost directly here
One of the original 6 sites. |
| 25 | K8 | Kaka | Kakaruk-8 | TREATMENT | 64.8083878 | -165.9841156 | 43 | Low Shrub-Sedge or Low Shrub-L | 4 | BLM | needs to be ground truthed
one of the original 6 sites |
| 26 | G1 | Gray | Pargon | | 0.0000000 | 0.0000000 | | | -1 | | This site was added after Summer 2018 vegetation sampling transects completed by G. Finstad and Intern Gabriel (GMSE) |
| 27 | G2 | Gray | Etchepuk | | 0.0000000 | 0.0000000 | | | -1 | | This site was added after Summer 2018 vegetation sampling transects completed by G. Finstad and Intern Gabriel (GMSE) |